Most current contract.
*Alaska Flight Attendants are under contract negotiations
Seniority List | NA | ||
Hiring? As of 11/16/2017 | Yes | ||
Where's Training? | Seattle, WA | ||
How long is intiail training? | 5 1/2 weejs | ||
Minimum Age? | 21 | ||
Height / Weight restriction? | 80" vertical reach | ||
Paid During Training? | Per Diem Stepined, not payed to on line | ||
Hotel During Training? | Yes, double occupency | ||
Language Specialist? | Yes | ||
Schedules | Varied | ||
Monthly Bidding | PBS | ||
How long to hold a line? | Less than a year now, a month in ANC | ||
Bases Awarded out of training? | ANC is running junior | ||
Min Days Off for Reserve? | 12 in 30 day bid, 13 in 31 day bid period | ||
Minimum Bid | NA | ||
Reserve Callout? | 2 hours | ||
Long Call Reserve | NA | ||
Sick Policy? | 1 hr of credit for each 10 hrs flown* | ||
Ready Reserve? | NA | ||
Jumpseat / Non Rev Policy | NA | ||
Pay / 401K | Match up to 7%, fully vested after 5 years | ||
Union | AFA Alaska | ||
*Maximum accrual of 1,700 hrs |
Bases | |||
ANC | Anchorage, AK | ||
LAX | Los Angeles, CA | ||
PDX | Portland, OR | ||
SEA | Seattle, WA | ||
Vacation | |||
< 1 Year | 1.167 days per mos | ||
1-4 years | 2 weeks | ||
5-9 Years | 3 weeks | ||
10-17 Years | 4 weeks | ||
18+ | 5 weeks | ||
Fleet | Min FA | ||
B737-400: 24 | 3 | ||
B737-400C: 5 | 2 | ||
B737-400F: 1 | 3 | ||
B737-700: 17 | 4 | ||
B737-800: 61 | 4 | ||
B737-900: 12 | 4 | ||
B737-900ER: 8 | 4 |
Alaska | |||
Seniority List | NA | ||
Hiring? As of 8/2015 | NO | ||
Where's Training? | Seattle, WA | ||
How long is intiail training? | 5 1/2 weejs | ||
Minimum Age? | 21 | ||
Height / Weight restriction? | 80" vertical reach | ||
Paid During Training? | Per Diem Stepined, not payed to on line | ||
Hotel During Training? | Yes, double occupency | ||
Language Specialist? | Yes | ||
Schedules | Varied | ||
Monthly Bidding | PBS | ||
How long to hold a line? | Less than a year now, a month in ANC | ||
Bases Awarded out of training? | ANC is running junior | ||
Min Days Off for Reserve? | 12 in 30 day bid, 13 in 31 day bid period | ||
Minimum Bid | NA | ||
Reserve Callout? | 2 hours | ||
Long Call Reserve | NA | ||
Sick Policy? | 1 hr of credit for each 10 hrs flown* | ||
Ready Reserve? | NA | ||
Jumpseat / Non Rev Policy | NA | ||
Pay / 401K | Match up to 7%, fully vested after 5 years | ||
Union | AFA Alaska | ||
*Maximum accrual of 1,700 hrs |